<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uninstall it! &#187; User Interface</title>
	<atom:link href="http://blog.uninstall.it/tag/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uninstall.it</link>
	<description>Davide Bettio's weblog</description>
	<lastBuildDate>Thu, 12 May 2011 00:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>designing good user interfaces (2 – Removing Useless Clutter)</title>
		<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/</link>
		<comments>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:05:06 +0000</pubDate>
		<dc:creator>Uninstall</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Planet KDE]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://blog.uninstall.it/?p=281</guid>
		<description><![CDATA[The groupbox in the first UI is completely useless and it only adds more clutter for free, so it has been removed in the second UI. What we get is a less cluttered UI and every widget is grouped by the tabwidget.]]></description>
			<content:encoded><![CDATA[<div id="attachment_282" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-282" title="Useless Clutter" src="http://blog.uninstall.it/wp-content/uploads/2009/10/clutter-300x238.png" alt="Useless clutter" width="300" height="238" /><p class="wp-caption-text">Useless clutter</p></div>
<div id="attachment_283" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-283" title="Less Clutter" src="http://blog.uninstall.it/wp-content/uploads/2009/10/lessClutter-300x238.png" alt="Less clutter" width="300" height="238" /><p class="wp-caption-text">Less clutter</p></div>
<p>The groupbox in the first UI is completely useless and it only adds more clutter for free, so it has been removed in the second UI. What we get is a less cluttered UI and every widget is grouped by the tabwidget.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>designing good user interfaces (1 &#8211; Label Alignment)</title>
		<link>http://blog.uninstall.it/2009/10/31/designing-good-user-interfaces-1-label-alignment/</link>
		<comments>http://blog.uninstall.it/2009/10/31/designing-good-user-interfaces-1-label-alignment/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:07:21 +0000</pubDate>
		<dc:creator>Uninstall</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Planet KDE]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://blog.uninstall.it/?p=270</guid>
		<description><![CDATA[The first UI has a wrong label alignment (KDE 3.x alignment), while the second UI has the right label alignment (KDE 4.x alignment). HIG on techbase Label placement in forms]]></description>
			<content:encoded><![CDATA[<div id="attachment_271" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-271" title="Bad Label Alignment" src="http://blog.uninstall.it/wp-content/uploads/2009/10/badLabelAlign-300x117.png" alt="Bad Label Alignment" width="300" height="117" /><p class="wp-caption-text">Bad Label Alignment</p></div>
<div id="attachment_273" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-273" title="Good Label Alignment" src="http://blog.uninstall.it/wp-content/uploads/2009/10/goodLabelAlign-300x114.png" alt="Good Label Alignment" width="300" height="114" /><p class="wp-caption-text">Good Label Alignment</p></div>
<p>The first UI has a wrong label alignment (KDE 3.x alignment), while the second UI has the right label alignment (KDE 4.x alignment).<br />
<a title="Form Label Alignment" href="http://techbase.kde.org/Projects/Usability/HIG/Form_Label_Alignment">HIG on techbase</a></p>
<p><a title="Label Placement In Forms" href="http://www.uxmatters.com/mt/archives/2006/07/label-placement-in-forms.php">Label placement in forms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uninstall.it/2009/10/31/designing-good-user-interfaces-1-label-alignment/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>designing good user interfaces (0)</title>
		<link>http://blog.uninstall.it/2009/10/29/designing-good-user-interfaces-0/</link>
		<comments>http://blog.uninstall.it/2009/10/29/designing-good-user-interfaces-0/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:34:34 +0000</pubDate>
		<dc:creator>Uninstall</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Planet KDE]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://blog.uninstall.it/?p=255</guid>
		<description><![CDATA[The first UI (the bad one) has a complex grid layout which is cluttered and confused, while the second UI has a better layout which looks like a book page that can be read easily from left to right and from top to bottom. The second UI uses more vertical space, but we must not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_253" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-253" title="Bad UI Layout" src="http://blog.uninstall.it/wp-content/uploads/2009/10/badUILayout-300x151.png" alt="Example of a bad ui layout." width="300" height="151" /><p class="wp-caption-text">Example of a bad ui layout.</p></div>
<div id="attachment_254" class="wp-caption aligncenter" style="width: 269px"><img class="size-medium wp-image-254" title="Good UI Layout" src="http://blog.uninstall.it/wp-content/uploads/2009/10/goodUILayout-259x300.png" alt="Example of a good ui layout." width="259" height="300" /><p class="wp-caption-text">Example of a good ui layout.</p></div>
<p>The first UI (the bad one) has a complex grid layout which is cluttered and confused, while the second UI has a better layout which looks like a book page that can be read easily from left to right and from top to bottom.<br />
The second UI uses more vertical space, but we must not forget that one of our primary goals  is to provide usable UIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uninstall.it/2009/10/29/designing-good-user-interfaces-0/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

