<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: designing good user interfaces (2 – Removing Useless Clutter)</title>
	<atom:link href="http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/</link>
	<description>Davide Bettio's weblog</description>
	<lastBuildDate>Thu, 07 Jul 2011 07:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: non7top</title>
		<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/comment-page-1/#comment-7094</link>
		<dc:creator>non7top</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uninstall.it/?p=281#comment-7094</guid>
		<description>IMO this example fails again. The first thing to remove here is a tab widget but not the groupbox. Better option here would be to have two groupboxes and no tabs at all. And second thing is that you will probably add more options (widgets) on this tab, and then you will still need to add the groupbox, so why not have it from beginning?</description>
		<content:encoded><![CDATA[<p>IMO this example fails again. The first thing to remove here is a tab widget but not the groupbox. Better option here would be to have two groupboxes and no tabs at all. And second thing is that you will probably add more options (widgets) on this tab, and then you will still need to add the groupbox, so why not have it from beginning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph</title>
		<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/comment-page-1/#comment-7083</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uninstall.it/?p=281#comment-7083</guid>
		<description>While your second screen shot remove the nested border, it also removes the group with its header altogether. QGroupBox is not only about visualizing groups, but also an accessibility feature. An application programmer should not work around the visualization made by the style.

On the other hand, Qt&#039;s QGroupBox offers a &quot;flat&quot; mode, with the borders removed. With Skulpture, for example, both modes look identical.</description>
		<content:encoded><![CDATA[<p>While your second screen shot remove the nested border, it also removes the group with its header altogether. QGroupBox is not only about visualizing groups, but also an accessibility feature. An application programmer should not work around the visualization made by the style.</p>
<p>On the other hand, Qt&#8217;s QGroupBox offers a &#8220;flat&#8221; mode, with the borders removed. With Skulpture, for example, both modes look identical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maninalift</title>
		<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/comment-page-1/#comment-7070</link>
		<dc:creator>maninalift</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uninstall.it/?p=281#comment-7070</guid>
		<description>Also I have to say I think I agree with dherman. Although I see the point I actually think I can read and interpret the second screen shot more quickly. It is probably the case though that the uglyness of the second screenshot should be solved by the widget theme, not by the application UI inserting a groupbox where there are no groups to separate.</description>
		<content:encoded><![CDATA[<p>Also I have to say I think I agree with dherman. Although I see the point I actually think I can read and interpret the second screen shot more quickly. It is probably the case though that the uglyness of the second screenshot should be solved by the widget theme, not by the application UI inserting a groupbox where there are no groups to separate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maninalift</title>
		<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/comment-page-1/#comment-7069</link>
		<dc:creator>maninalift</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uninstall.it/?p=281#comment-7069</guid>
		<description>I agree that the example posted by tomaz is much clearer although it&#039;s an issue for the widget style implementation rather than the application interface design.</description>
		<content:encoded><![CDATA[<p>I agree that the example posted by tomaz is much clearer although it&#8217;s an issue for the widget style implementation rather than the application interface design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/comment-page-1/#comment-7056</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uninstall.it/?p=281#comment-7056</guid>
		<description>The use of group-boxes is my most hate UI &quot;feature&quot; in KDE. Useless borders around everything - so annoying.</description>
		<content:encoded><![CDATA[<p>The use of group-boxes is my most hate UI &#8220;feature&#8221; in KDE. Useless borders around everything &#8211; so annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dherman</title>
		<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/comment-page-1/#comment-7024</link>
		<dc:creator>dherman</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uninstall.it/?p=281#comment-7024</guid>
		<description>Another thing (don&#039;t get me wrong, I like tabs), 

I noticed that the selected tab is highlighted as I would expect, but that highlighting fades into the background color of the &quot;Working&quot; (Group Box) area. I would normally conclude that the  highlighted tab is not really associated with the options in the lower part of the frame.

The second, &quot;Less clutter&quot; example also &quot;feels&quot; more crowded to me since all of the radio buttons have moved up and left a large unused space below.

All in all the only thing I like more about the second &quot;Less Clutter&quot; example is the removal of the title. I assume this title would actually appear in the tabs name. Which leads to the issue of tab size.

See ya</description>
		<content:encoded><![CDATA[<p>Another thing (don&#8217;t get me wrong, I like tabs), </p>
<p>I noticed that the selected tab is highlighted as I would expect, but that highlighting fades into the background color of the &#8220;Working&#8221; (Group Box) area. I would normally conclude that the  highlighted tab is not really associated with the options in the lower part of the frame.</p>
<p>The second, &#8220;Less clutter&#8221; example also &#8220;feels&#8221; more crowded to me since all of the radio buttons have moved up and left a large unused space below.</p>
<p>All in all the only thing I like more about the second &#8220;Less Clutter&#8221; example is the removal of the title. I assume this title would actually appear in the tabs name. Which leads to the issue of tab size.</p>
<p>See ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dherman</title>
		<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/comment-page-1/#comment-7019</link>
		<dc:creator>dherman</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uninstall.it/?p=281#comment-7019</guid>
		<description>I have to agree w/ tomaz, the example he (?) provided has a better separation of elements as well as providing better clues to what funcyion has actually been selected.

The contrast between the 2 tabs in your (Davide&#039;s) example is not enough to show me instantly which tab I am working with. It even takes a person w/ limited eyesight a moment to recognize that the 2 tabs are separate elements.

Also (I don&#039;t know if this is due to the image or some other variable) the fonts in tomaz&#039;s example stand out clearly and are easily readable. The fonts in your (Davide&#039;s) examples are not as sharp and crisp, causing further effort from the user.

Davide, I really appreciate the effort you are making to help people think about usability as a key part of the interface

Obviously you are working with Ideas that are tied closely to the &quot;Oxygen&quot; look, (Which I think is quite pretty) but if usability is to be improved then the basic ideas behind the interface also need to be explored.

Thanks</description>
		<content:encoded><![CDATA[<p>I have to agree w/ tomaz, the example he (?) provided has a better separation of elements as well as providing better clues to what funcyion has actually been selected.</p>
<p>The contrast between the 2 tabs in your (Davide&#8217;s) example is not enough to show me instantly which tab I am working with. It even takes a person w/ limited eyesight a moment to recognize that the 2 tabs are separate elements.</p>
<p>Also (I don&#8217;t know if this is due to the image or some other variable) the fonts in tomaz&#8217;s example stand out clearly and are easily readable. The fonts in your (Davide&#8217;s) examples are not as sharp and crisp, causing further effort from the user.</p>
<p>Davide, I really appreciate the effort you are making to help people think about usability as a key part of the interface</p>
<p>Obviously you are working with Ideas that are tied closely to the &#8220;Oxygen&#8221; look, (Which I think is quite pretty) but if usability is to be improved then the basic ideas behind the interface also need to be explored.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDE user from Poland</title>
		<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/comment-page-1/#comment-7016</link>
		<dc:creator>KDE user from Poland</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uninstall.it/?p=281#comment-7016</guid>
		<description>Keep those posts coming :) I like them a lot, i&#039;ve learned sth from previous ones ;]</description>
		<content:encoded><![CDATA[<p>Keep those posts coming <img src='http://blog.uninstall.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I like them a lot, i&#8217;ve learned sth from previous ones ;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomaz</title>
		<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/comment-page-1/#comment-7010</link>
		<dc:creator>tomaz</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uninstall.it/?p=281#comment-7010</guid>
		<description>Actually, for me it&#039;s still unusable because of the 2 lines , the first from the dialog and the second by the tab widget.
http://tinyurl.com/3cu3zw feels a bit better because it doesn&#039;t get of the widget,  but feels inside of it.</description>
		<content:encoded><![CDATA[<p>Actually, for me it&#8217;s still unusable because of the 2 lines , the first from the dialog and the second by the tab widget.<br />
<a href="http://tinyurl.com/3cu3zw" rel="nofollow">http://tinyurl.com/3cu3zw</a> feels a bit better because it doesn&#8217;t get of the widget,  but feels inside of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buscher</title>
		<link>http://blog.uninstall.it/2009/11/02/designing-good-user-interfaces-2-removing-useless-clutter/comment-page-1/#comment-7009</link>
		<dc:creator>buscher</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uninstall.it/?p=281#comment-7009</guid>
		<description>Hi Davide, really nice posts!
But I would like to hear more about tab usability, I have a highly complex tab in tab dialog and don&#039;t know how so simplify it. Maybe there is a general rule that I just overlooked, I just know that it can&#039;t stay like this :)</description>
		<content:encoded><![CDATA[<p>Hi Davide, really nice posts!<br />
But I would like to hear more about tab usability, I have a highly complex tab in tab dialog and don&#8217;t know how so simplify it. Maybe there is a general rule that I just overlooked, I just know that it can&#8217;t stay like this <img src='http://blog.uninstall.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

